Click for all products of 00 serie |
||
Displacement: 0.25...2 cm³ Outlet pressure: up 200 bar Speed: 750 …3500 rev/min Fluid temp.: -20 … +80 °C Working liquid: hydraulic oils Viscosity: 16 … 200 mm²/s Degree of filtration: 15-25µm |
||
USED SYMBOLS | TECHNICAL TABLE | ||||||||||
q - displacement; pnom - nominal pressure; ηmin - minimal speed; ηnom - nominal speed; ηmax - maximal speed; Pnom - power at pnom and nnom Pmax - power at pnom and nmax volumetric efficiencies; ηqmin - at min. speed; ηqnom - at nom. speed; ηqmax - at max. speed; efficiencies; ηmin - at min. speed; ηnom - at nom. speed; ηmax - at max. speed; |
q | cm³ | 0.25* | 0.5 | 0.75 | 1.0 | 1.25 | 1.5 | 1.75* | 2.0* | 0.30* |
pnom | bar | 200 | 200 | 200 | 200 | 200 | 175 | 160 | 160 | 200 | |
nmin | min-¹ | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | |
nnom | min-¹ | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | |
nmax | min-¹ | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 2500 | 2500 | |
ηqmin | % | 75 | 75 | 75 | 78 | 78 | 78 | 78 | 78 | 75 | |
ηmin | % | 68 | 68 | 68 | 70 | 70 | 70 | 70 | 70 | 68 | |
ηqnom | % | 89 | 89 | 89 | 91 | 91 | 93 | 93 | 93 | 89 | |
ηnom | % | 80 | 80 | 80 | 83 | 83 | 85 | 85 | 85 | 80 | |
ηqmax | % | 92 | 92 | 91 | 91 | 91 | 91 | 91 | 91 | 92 | |
ηmax | % | 82 | 82 | 82 | 82 | 83 | 83 | 83 | 83 | 82 | |
Pnom | kW | 0.14 | 0.28 | 0.42 | 0.55 | 0.69 | 0.72 | 0.85 | 0.80 | 0.17 | |
Pmax | kW | 0.54 | 1.08 | 1.63 | 1.43 | 1.72 | 1.35 | 1.18 | 1.09 | 0.65 | |
* Under special order |